octoplant pro hub toolbar
In the upper right corner of the octoplant pro hub interface you will find a toolbar of icons that can be used to access various menus. If you move the mouse over an icon the name of the menu is displayed.
Icon | Name | Description |
---|---|---|
Monitoring Center | This menu allows the user to Startor Configurethe ability to run a continuous-loop display of reports, either predefined or custom. | |
Help & Contact | This menu contains a variety of links that point the user towards information concerning AUVESY-MDT, Legal, Support, Services, Training courses, eAcademy, as well as links to social media websites. | |
Change language | This menu allows the user to switch between different languages. | |
Online Documentation | This menu selection is used to get to our online documentation. The button is context-sensitive. | |
Settings | This menu is for administrators and allows them to access User management, Role management, Server management, Dataset management, and License information. | |
Profile | This menu allows you to change your password and sign out. |
Related topics
Last update: August 21, 2023